For what it is worth I know it isn't scientific. Joe Biden | 2 | |
| Wesley Clark | 0 | |
| Hillary Clinton | 3 | |
| Chris Dodd | 2 | |
| John Edwards | 16 | |
| Dennis Kucinich | 7 | |
| Barack Obama | 7 | |
| Bill Richardson | 3 | |
| Sam Brownback | 0 | |
| Rudy Giuliani | 3 | |
| Duncan Hunter | 0 | |
| Mike Huckabee | 0 | |
| John McCain | 1 | |
| Ron Paul | 2 | |
| Mitt Romney | 3 | |
| Tom Tancredo | 7 | |
| Tommy Thompson | 0 | |
| Ralph Nader | 0 | |
| David Cobb | 0 | |
| Chuck Hagel | 0 |
No comments:
Post a Comment